sogiscuola.com |
Free traffic ranks, site worth, server location, DNS report for sogiscuola.com |
---|
Sogiscuola.com has a global Alexa ranking of 211,419 and ranked 6,540th in Italy. The global rank declined 60,770 positions versus the previous 3 months. Sogiscuola.com estimated website worth is US$799,724 (based on the daily revenue potential of the website over a 12 month period). Sogiscuola.com possibly receives an estimated 5,000 unique visitors every day. The website server is using IP address 5.249.135.136 and is hosted in Arezzo ,Italy ,Tuscany. This website's home page has 0 out-going links. |
Report last updated on 2018-05-11 20:42:58(UTC) |
|
sogiscuola.com alexa traffic ranks |
|
---|---|
Global Rank | 211,419 |
Delta | 60,770 |
Reach Rank | 194,943 |
Country | Italy |
Rank in Country | 6540 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
sogiscuola.com traffic & worth estimations |
|
---|---|
Purchase/Sale Value | US$799,724 |
Daily Unique Visitors | 5,000 |
Daily Ads Revenue | US$19 |
Monthly Unique Visitors | 152,000 |
Monthly Ads Revenue | US$581 |
Yearly Unique Visitors | 1,826,250 |
Yearly Ads Revenue | US$6,981 |
sogiscuola.com meta tags |
|
---|---|
Title | N/A |
Favicon | |
Description | N/A |
Keywords | N/A |
Links(0) | N/A |
sogiscuola.com server location |
|
---|---|
Host IP | 5.249.135.136 |
City | Arezzo |
Country | Italy |
State | Tuscany |
Latitude | 43.4167 |
Longitude | 11.8833 |
Timezone | Europe/Rome |
Postal Code | 52100 |
sogiscuola.com dns information |
||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
sogiscuola.com | NS | IN | 1800 | target: dns3.arubadns.net |
sogiscuola.com | NS | IN | 1800 | target: dns.technorail.com |
sogiscuola.com | NS | IN | 1800 | target: dns4.arubadns.cz |
sogiscuola.com | NS | IN | 1800 | target: dns2.technorail.com |
sogiscuola.com | SOA | IN | 1800 | mname: dns.technorail.com rname: hostmaster.sogiscuola.com serial: 1 refresh: 86400 retry: 7200 expire: 2592000 minimum-ttl: 3600 |
sogiscuola.com | TXT | IN | 1800 | txt: v=spf1 include:spf.sendinblue.com mx ~all entries: v=spf1 include:spf.sendinblue.com mx ~all |
sogiscuola.com | TXT | IN | 1800 | txt: v=DMARC1; p=none; sp=none; rua=mailto:dmarc@mailinblue.com!10m; ruf=mailto:dmarc@mailinblue.com!10m; rf=afrf; pct=100; ri=86400 entries: v=DMARC1; p=none; sp=none; rua=mailto:dmarc@mailinblue.com!10m; ruf=mailto:dmarc@mailinblue.com!10m; rf=afrf; pct=100; ri=86400 |
sogiscuola.com | TXT | IN | 1800 | txt: Sendinblue-code:df69a528c14497550631064910040682 entries: Sendinblue-code:df69a528c14497550631064910040682 |
sogiscuola.com | TXT | IN | 1800 | txt: k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDeMVIzrCa3T14JsNY0IRv5/2V1/v2itlviLQBwXsa7shBD6TrBkswsFUToPyMRWC9tbR/5ey0nRBH0ZVxp+lsmTxid2Y2z+FApQ6ra2VsXfbJP3HE6wAO0YTVEJt1TmeczhEd2Jiz/fcabIISgXEdSpTYJhb0ct0VJRxcg4c8c7wIDAQAB entries: k=rsa;p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDeMVIzrCa3T14JsNY0IRv5/2V1/v2itlviLQBwXsa7shBD6TrBkswsFUToPyMRWC9tbR/5ey0nRBH0ZVxp+lsmTxid2Y2z+FApQ6ra2VsXfbJP3HE6wAO0YTVEJt1TmeczhEd2Jiz/fcabIISgXEdSpTYJhb0ct0VJRxcg4c8c7wIDAQAB |
sogiscuola.com whois infomation |
---|
IP Address: 47.88.101.75 Maximum Daily connection limit reached. Lookup refused. |
Common Typos |
---|
|